Size Chart-Regular
Measurement Guidelines:
All mentioned measurements are Readymade Garment Measurements.
In Top, there is margin of 2-3 inches.
All mentioned measurements are in inches & may have a tolerance of 0.5 inches.
| Tops | S | M | L | XL | XXL |
| BUST | 36 | 38 | 40 | 42 | 44 |
| WAIST | 32 | 34 | 36 | 38 | 40 |
| HIPS | 39 | 41 | 43 | 45 | 47 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 | 16 |
| Bottoms | S | M | L | XL | XXL |
| WAIST | 30 | 32 | 34 | 36 | 38 |
| HIPS | 47 | 47 | 47 | 50 | 50 |
| LENGTH | 37 | 37 | 37 | 37 | 37 |
