Embroidered Cotton Suit Set 3888
Size Guide
Women Plus offers the broadest size range available (S to 10XL) for almost every outfit we have. Please choose from our standard sizes, or get your outfits made to your exact measurements.
Measurement Guidelines:
- All mentioned measurements are Readymade Garment Measurements.
- Tops have a margin of 2-3 inches for size alterations.
- All mentioned measurements have a tolerance of 0.5 inches.
SIZE GUIDE - GARMENT MEASUREMENTS FOR TOP (IN INCHES)
inches
cm
TO FIT (BUST) | BUST | WAIST | HIPS | SHOULDER | |
S | 32 - 33 | 36 | 32 | 39 | 14 |
M | 34 - 35 | 38 | 34 | 41 | 14.5 |
L | 36 - 37 | 40 | 36 | 43 | 15 |
XL | 38 - 39 | 42 | 38 | 45 | 15.5 |
XXL | 40 - 41 | 44 | 40 | 47 | 16 |
3XL | 42 - 43 | 46 | 42 | 49 | 16.5 |
4XL | 44 - 45 | 48 | 44 | 51 | 17 |
5XL | 46 - 47 | 50 | 46 | 53 | 17.5 |
6XL | 48 - 49 | 52 | 48 | 55 | 18 |
7XL | 50 - 51 | 54 | 50 | 57 | 18.5 |
8XL | 52 - 53 | 56 | 52 | 59 | 19 |
9XL | 54 - 55 | 58 | 54 | 61 | 19.5 |
10XL | 56 - 57 | 60 | 56 | 63 | 20 |
SIZE GUIDE - GARMENT MEASUREMENTS FOR BOTTOM (IN INCHES)
inches
cm
WAIST | HIPS | LENGTH | |
S | 30 | 44 | 37 |
M | 32 | 47 | 37 |
L | 34 | 47 | 37 |
XL | 36 | 50 | 37 |
XXL | 38 | 50 | 37 |
3XL | 40 | 53 | 37 |
4XL | 42 | 53 | 37 |
5XL | 44 | 56 | 37 |
6XL | 46 | 56 | 37 |
7XL | 48 | 59 | 37 |
8XL | 50 | 59 | 37 |
9XL | 52 | 62 | 37 |
10XL | 54 | 62 | 37 |
Please note that the above-mentioned measurements are ready garment measurements, not body ones.